[ad_1]
by
By Rajneesh Kumar
Posted on Could 21, 2022
They are saying, “Crew work makes the dream work’’. Visas Avenue group again and again has proved this saying completely true and spot-on. The newest instance is the March-April 2022 Visa outcomes acquired by VA group for its shoppers aka the visa candidates. In simply these two months, Visas Avenue has acquired document 89 visa approvals for its Purchasers. Most of those visas are PR (Everlasting Residence) visas for Canada and Australia.
Visas Avenue Success price
Visas Avenue is specialised in Canada and Australia immigration and success price of VA group is greater than 97 % for acquiring consumer PR (Everlasting Residence) visa approvals for these nations. Visas Avenue is a registered Visa Consultancy Firm related to CICC and MARA members to supply real and trusted visa resolution and companies to the immigration aspirants throughout India and overseas. Right here is the record of visa approvals obtained by VA group within the month of March and April.
Visas Avenue Consumer Visa Approvals in March- April 2022
S.No. | Nation | Consumer Title | Visa Permitted | Month |
1 | Canada | Sridevi***** | Canada Go to Visa | Mar’22 |
2 | Canada | Nissim***** | Canada PR | Mar’22 |
3 | Australia | Gorika***** | Australia PR | Mar’22 |
4 | Canada | Abhishek***** | Canada PR | Mar’22 |
5 | Canada | Sruthi***** | Canada PR | Mar’22 |
6 | Canada | Omkar***** | Canada PR | Mar’22 |
7 | Canada | Sandeep***** | Canada PR | Mar’22 |
8 | Germany | Siddharth***** | German Vacationer Visa(PR) | Mar’22 |
9 | Canada | Uditi***** | Canada PR | Mar’22 |
10 | Canada | Sai Govinda***** | Canada PR | Mar’22 |
11 | Canada | Trishna***** | Canada PR | Mar’22 |
12 | Canada | Nasser***** (Household of 5 members) | Canada PR | Mar’22 |
13 | Canada | Sumedh***** | Canada PR | Mar’22 |
14 | Australia | Preety***** | Australia PR | Mar’22 |
15 | Canada | Ankur***** | Canada PR | Mar’22 |
16 | Canada | Gagan***** | Canada- Open Work Allow Visa | Mar’22 |
17 | Australia | Prithvi***** | Australia PR | Mar’22 |
18 | Canada | Neha***** +3 | Canada Go to Visa | Mar’22 |
19 | Canada | Rafi***** + 2 | Canada Go to Visa | Mar’22 |
20 | Canada | Prayag***** | Canada PR | Mar’22 |
21 | Canada | VIJAY***** | Canada PR | Mar’22 |
22 | Canada | Keshav***** | Canada PR | Mar’22 |
23 | Canada | Ritu***** | Canada PR | Mar’22 |
24 | Canada | Rubina***** | Canada PR | Mar’22 |
25 | Canada | Namrata***** | Canada PR | Mar’22 |
26 | Canada | Namrata***** | Canada- Open Work Allow Visa | Mar’22 |
27 | Canada | Suvetha***** | Canada PR | Mar’22 |
28 | Canada | Loveleen***** +2 | Canada- Open Work Allow Visa | Mar’22 |
29 | Canada | Rajni***** | Canada Go to Visa | Mar’22 |
30 | Canada | Kulwant Kaur***** | Canada Tremendous Visa | Mar’22 |
31 | Canada | Sonam***** | Canada PR | Mar’22 |
32 | Canada | Kirti***** | Canada PR | Mar’22 |
33 | Canada | Saket***** | Canada PR | Mar’22 |
34 | Canada | Shailendra***** | Canada PR | Mar’22 |
35 | Canada | Komalavally***** | Canada Go to Visa | Mar’22 |
36 | Canada | Naga Siva Rama***** | Canada PR | Mar’22 |
37 | Canada | Kunwar Devender***** | Canada- Open Work Allow Visa | Mar’22 |
38 | Australia | Komal***** | Australia PR | Mar’22 |
39 | Australia | Prabhat***** | Australia PR | Mar’22 |
40 | Australia | Manasi***** | Australia PR | Mar’22 |
41 | Canada | Mahima***** | Canada PR | Mar’22 |
42 | Canada | Shariq***** | Canada PR | Mar’22 |
43 | Canada | Joseph***** +1 | Canada Go to Visa | Mar’22 |
44 | Canada | Vinod***** | Canada- Open Work Allow Visa | Mar’22 |
45 | Canada | Sonica***** | Canada PR | Mar’22 |
46 | Canada | Debanjan***** | Canada PR | Mar’22 |
47 | Canada | Renu***** | Canada PR | Mar’22 |
48 | Canada | Gaurav***** | Canada- Open Work Allow Visa | Apr’22 |
49 | Canada | Humpreet***** | Canada PR | Apr’22 |
50 | Canada | Rama***** | Canada PR | Apr’22 |
51 | Canada | Neha***** | Canada PR | Apr’22 |
52 | Australia | Rugmini***** | Australia Customer Visa | Apr’22 |
53 | Canada | Balaji***** | Canada PR | Apr’22 |
54 | Canada | Salil***** | Canada PR | Apr’22 |
55 | Canada | Amit***** | Canada PR | Apr’22 |
56 | Canada | Tasneem***** | Canada PR | Apr’22 |
57 | Canada | Galaxy***** | Canada PR | Apr’22 |
58 | Canada | Kamal***** | Canada Partner Depedent Visa | Apr’22 |
59 | Canada | Rinsa***** | Canada PR | Apr’22 |
60 | Canada | Wadkar Pooja***** | Canada PR | Apr’22 |
61 | Canada | Mrs. Steffy***** | Canada PR | Apr’22 |
62 | Canada | Jithendranath***** | Apr’22 | |
63 | Canada | Priyamvada***** | Canada PR | Apr’22 |
64 | Canada | Ashima***** | Canada PR | Apr’22 |
65 | Canada | Suman***** | Canada Partner Depedent Visa | Apr’22 |
66 | Canada | Ardra***** | Canada PR | Apr’22 |
67 | Canada | Sakina***** | Canada PR | Apr’22 |
68 | Canada | Ananth***** | Canada PR | Apr’22 |
69 | Canada | Siddhant***** | Canada PR | Apr’22 |
70 | Canada | Rafiyan***** | Canada PR | Apr’22 |
71 | Canada | Satheesh***** | Canada PR | Apr’22 |
72 | Canada | Sagar Anil***** | Canada PR | Apr’22 |
73 | Canada | Shantanu***** | Canada PR | Apr’22 |
74 | Canada | Mohamed Umar***** | Canada PR | Apr’22 |
75 | Canada | Anupam***** | Canada PR | Apr’22 |
76 | UK | Syed Hafeezullah***** | UK Customer Visa | Apr’22 |
77 | Canada | Vaigha***** | Canada Go to Visa | Apr’22 |
78 | Canada | Mr.Sagar***** | Canada PR | Apr’22 |
79 | Australia | Praphulla***** | Australia Customer Visa | apr’22 |
80 | Canada | Shalaka***** | Canada PR | apr’22 |
81 | Canada | Yash Gore***** | Canada PR | apr’22 |
82 | Australia | Vimal***** | Australia Customer Visa | apr’22 |
83 | Australia | Anil***** | Australia Customer Visa | apr’22 |
84 | Australia | Asha***** | Australia Customer Visa | apr’22 |
85 | Australia | Dagma***** | Australia Customer Visa | apr’22 |
86 | Canada | Deepa N***** | Canada PR | apr’22 |
87 | Canada | Komal Kumar***** | Bridging Visa Granted | apr’22 |
88 | Canada | Nikhil Komari***** | Canada PR | apr’22 |
89 | Canada | Ronak Sunil***** | Canada PR | apr’22 |
Visas Avenue companies
Visas Avenue provide big selection of companies to the candidates making use of visa in Canada, Australia, USA, UK, and so on. nations.
Discover under the record of immigration companies VA group provide to the visa candidates.
In case you want to apply for PR visa, examine visa, startup visa, go to visa, and so on. in any of the above-mentioned nations, you might get in contact with certified and trusted immigration professional at visas Avenue. Chances are you’ll name VA immigration professional on Toll-Free-Quantity- 78-18-000-777. Alternatively, you may drop us an e-mail at information@visasavenue.com.
[ad_2]
Source link
The rise of remote work has paved the way for digital nomad visas, offering professionals…
Visa delays and backlogs have long been a challenge for families seeking reunification, and the…
Student visa policies in the US, Canada, Australia, and the UK have seen significant changes…
As global inflation continues to rise, immigrant communities are disproportionately affected. In many countries, the…
Climate change is increasingly driving migration, with rising sea levels, severe droughts, and catastrophic weather…
Investor visa programs offer pathways to residency or citizenship in exchange for significant financial investment,…